ACTRICES HOLLYWOOD par date de dŽcs (sauf italiques)

Paulette Goddard

Prénom Nom Taille (m) naissance dc/vivante âge décès/vivante
Marilyn Monroe 1,66 1926 1962 36
Linda Darnell 1,63 1923 1965 42
Judy Holliday 1,73 1921 1965 44
Vivien Leigh 1,61 1913 1967 54
Jane Darwell 1,68 1879 1967 88
Thelma Ritter 1902 1969 67
Judy Garland 1,51 1922 1969 47
Bella Darvi 1928 1971 43
Betty Grable 1,63 1916 1973 57
Veronica Lake 1,51 1922 1973 51
Susan Hayward 1,61 1917 1975 58
Rosalind Russell 1,73 1907 1976 69
Joan Crawford 1,65 1905 1977 72
Jean Seberg 1,68 1938 1979 41
Natalie Wood 1,52 1938 1981 43
Gloria Grahame 1,68 1923 1981 58
Ingrid Bergman 1,75 1915 1982 67
Grace Kelly 1,70 1929 1982 53
Norma Shearer 1,55 1902 1983 81
Anne Baxter 1,63 1923 1985 62
Ava Gardner 1,68 1922 1986 64
Donna Reed 1,70 1921 1986 65
Mary Astor 1,68 1906 1987 81
Rita Hayworth 1,68 1918 1987 69
Bette Davis 1,60 1908 1989 81
Barbara Stanwick 1,65 1907 1990 83
Paulette Goddard 1,63 1910 1990 80
Greta Garbo 1,71 1905 1990 85
Lee Remick 1,70 1935 1991 56
Gene Tierney 1,70 1920 1991 71
Marlene Dietrich 1,68 1901 1992 91
Sandy Dennis 1,57 1937 1992 55
Audrey Hepburn 1,69 1929 1993 64
Ida Lupino 1,63 1918 1995 77
Lana Turner 1,60 1921 1995 74
Maureen O'Sullivan 1,60 1911 1998 87
Sylvia Sydney 1,63 1910 1999 89
Ruth Roman 1922 1999 77
Hedy Lamarr 1,70 1914 2000 86
Jean Peters 1,66 1926 2000 74
Janice Rule 1,68 1931 2003 72
Jeanne Crain 1,63 1925 2003 78
Katharine Hepburn 1,71 1907 2003 96
Janet Leigh 1,66 1927 2004 77
Ingrid Thulin 1,68 1926 2004 78
Virginia Mayo 1,65 1920 2005 85
Anne Bancroft 1,69 1931 2005 74
Teresa Wright 1,60 1918 2005 87
Shelley Winters 1,63 1920 2006 86
June Allyson 1,55 1917 2006 89
Yvonne De Carlo 1,63 1922 2007 85
Deborah Kerr 1,68 1921 2007 86
Laraine Day 1,65 1920 2007 87
Jane Wyman 1,59 1917 2007 90
Cyd Charisse 1,71 1921 2008 87
Jean Simmons 1,68 1929 2010 81
Kathryn Grayson 1,57 1922 2010 88
Patricia Neal 1,73 1926 2010 84
Elizabeth Taylor 1,57 1932 2011 79
Ann Francis 1,73 1930 2011 81
Joan Collins 1,68 1933 2011 78
Dorothy Malone 1,68 1925 2012 87
Shirley MacLaine 1,70 1934 2012 78
Ali MacGraw 1,73 1939 2012 73
Angie Dickinson 1,65 1931 2012 81
Leslie Caron 1,56 1931 2012 81
Sophia Loren 1,74 1934 2012 78
Gina Lollobrigida 1,65 1927 2012 85
Judy Dench 1,55 1934 2012 78
Claudia Cardinale 1,73 1938 2012 74
Doris Day 1,70 1924 2012 88
Ann Blyth 1,57 1928 2012 84
Glenda Jackson 1,69 1936 2012 76
Joanne Woodward 1,63 1930 2012 82
Claire Bloom 1,65 1931 2012 81
Carroll Baker 1,65 1931 2012 81
A. Ann-Margret 1,61 1941 2012 71
Sigourney Weaver 1,80 1949 2012 63
Shirley Temple 1,57 1928 2012 84
Karen Black 1,70 1939 2012 73
Eva Marie Saint 1,63 1924 2012 88
Jacqueline Bisset 1,69 1944 2012 68
Lauren Bacall 1,74 1924 2012 88
Katharine Ross 1,66 1940 2012 72
Debbie Reynolds 1,57 1932 2012 80
Vanessa Regrave 1,80 1937 2012 75
Zsa Zsa Gabor 1,63 1917 2012 95
Charlotte Rampling 1,70 1946 2012 66
Eleanor Parker 1,68 1922 2012 90
Joan Fontaine 1,60 1917 2012 95
Debra Paget 1,57 1933 2012 79
Jane Fonda 1,73 1937 2012 75
Julie Christie 1,57 1941 2012 71
Maureen O'Hara 1,73 1920 2012 92
Kim Novak 1,68 1933 2012 79
Rhonda Fleming 1,68 1923 2012 89
Faye Dunaway 1,70 1941 2012 71
Olivia de Havilland 1,63 1916 2012 96

Acteurs d'Hollywood par noms

Retour haut de page

Retour page Liens